Journal of Agriculture ›› 2023, Vol. 13 ›› Issue (7): 56-62.doi: 10.11923/j.issn.2095-4050.cjas2022-0084
Previous Articles Next Articles
XIA Jiaojiao1(), CHEN Yuhang2, ZHANG Mingkui2()
Received:
2022-07-08
Revised:
2022-09-06
Online:
2023-07-20
Published:
2023-07-18
XIA Jiaojiao, CHEN Yuhang, ZHANG Mingkui. Study on Soil Properties and Their Variation Laws of Terraced Fields in Southern Zhejiang[J]. Journal of Agriculture, 2023, 13(7): 56-62.
Add to citation manager EndNote|Ris|BibTeX
URL: http://nxxb.caass.org.cn/EN/10.11923/j.issn.2095-4050.cjas2022-0084
利用方式 | 土体厚度/cm | 耕作层厚度/cm | 有机质/(g/kg) | 全氮/(g/kg) | pH | 有效磷/(mg/kg) | 速效钾/(mg/kg) | CEC/(cmol/kg) |
---|---|---|---|---|---|---|---|---|
旱地(n=100) | 60.66b | 19.66a | 20.47b | 1.12b | 5.04a | 15.17a | 74.15a | 9.39b |
水田(n=128) | 69.03a | 18.17a | 24.18a | 1.44a | 5.08a | 14.03a | 77.53a | 10.90a |
利用方式 | 土体厚度/cm | 耕作层厚度/cm | 有机质/(g/kg) | 全氮/(g/kg) | pH | 有效磷/(mg/kg) | 速效钾/(mg/kg) | CEC/(cmol/kg) |
---|---|---|---|---|---|---|---|---|
旱地(n=100) | 60.66b | 19.66a | 20.47b | 1.12b | 5.04a | 15.17a | 74.15a | 9.39b |
水田(n=128) | 69.03a | 18.17a | 24.18a | 1.44a | 5.08a | 14.03a | 77.53a | 10.90a |
利用方式 | 海拔高度/ m | 样本数 | 土体厚度/ cm | 耕作层厚度/ cm | 有机质/ (g/kg) | 全氮/ (g/kg) | pH | 有效磷/ (mg/kg) | 速效钾/ (mg/kg) | CEC/ (cmol/kg) |
---|---|---|---|---|---|---|---|---|---|---|
旱地 | 坡麓 | 22 | 75.45a | 20.67a | 21.93b | 1.19a | 5.24a | 21.35a | 83.13a | 9.88a |
<250 | 20 | 62.54b | 20.11a | 18.09c | 1.05ab | 5.11ab | 16.97ab | 76.22ab | 9.34a | |
250~500 | 22 | 59.52bc | 19.83ab | 18.35c | 1.03b | 5.04ab | 15.14ab | 74.49ab | 9.04a | |
500~1000 | 18 | 53.37cd | 18.88ab | 20.07bc | 1.16a | 4.94b | 12.74bc | 70.00bc | 9.11a | |
>1000 | 18 | 49.15d | 18.49b | 24.33a | 1.17a | 4.84b | 8.10c | 64.61c | 9.58a | |
水田 | 坡麓 | 31 | 87.42a | 18.76a | 26.11a | 1.50a | 5.49a | 18.18a | 88.70a | 11.40a |
<250 | 26 | 72.12b | 18.56a | 21.85b | 1.34b | 4.43c | 16.73a | 80.81ab | 10.20a | |
250~500 | 25 | 67.05bc | 18.32a | 22.64b | 1.35b | 5.17ab | 14.07ab | 75.34ab | 10.22a | |
500~1000 | 23 | 62.79c | 17.58a | 23.55b | 1.42ab | 5.18ab | 10.70bc | 72.17bc | 10.76a | |
>1000 | 23 | 49.14d | 17.36a | 26.53a | 1.56a | 5.07b | 8.66c | 66.53c | 11.92a |
利用方式 | 海拔高度/ m | 样本数 | 土体厚度/ cm | 耕作层厚度/ cm | 有机质/ (g/kg) | 全氮/ (g/kg) | pH | 有效磷/ (mg/kg) | 速效钾/ (mg/kg) | CEC/ (cmol/kg) |
---|---|---|---|---|---|---|---|---|---|---|
旱地 | 坡麓 | 22 | 75.45a | 20.67a | 21.93b | 1.19a | 5.24a | 21.35a | 83.13a | 9.88a |
<250 | 20 | 62.54b | 20.11a | 18.09c | 1.05ab | 5.11ab | 16.97ab | 76.22ab | 9.34a | |
250~500 | 22 | 59.52bc | 19.83ab | 18.35c | 1.03b | 5.04ab | 15.14ab | 74.49ab | 9.04a | |
500~1000 | 18 | 53.37cd | 18.88ab | 20.07bc | 1.16a | 4.94b | 12.74bc | 70.00bc | 9.11a | |
>1000 | 18 | 49.15d | 18.49b | 24.33a | 1.17a | 4.84b | 8.10c | 64.61c | 9.58a | |
水田 | 坡麓 | 31 | 87.42a | 18.76a | 26.11a | 1.50a | 5.49a | 18.18a | 88.70a | 11.40a |
<250 | 26 | 72.12b | 18.56a | 21.85b | 1.34b | 4.43c | 16.73a | 80.81ab | 10.20a | |
250~500 | 25 | 67.05bc | 18.32a | 22.64b | 1.35b | 5.17ab | 14.07ab | 75.34ab | 10.22a | |
500~1000 | 23 | 62.79c | 17.58a | 23.55b | 1.42ab | 5.18ab | 10.70bc | 72.17bc | 10.76a | |
>1000 | 23 | 49.14d | 17.36a | 26.53a | 1.56a | 5.07b | 8.66c | 66.53c | 11.92a |
海拔高度/ m | 坡位 | 梯田宽度/ m | 样本数 | 土体厚度/ cm | 耕作层厚度/ cm | 有机质/ (g/kg) | 全氮/ (g/kg) | pH | 有效磷/ (mg/kg) | 速效钾/ (mg/kg) | CEC/ (cmol/kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
坡麓 | 凹坡 | 全部 | 10 | 79.51A | 21.60A | 23.20A | 1.23A | 5.27A | 20.39A | 86.04A | 10.30A | |||||||||||
<5 | 3 | 75.24b | 21.45a | 21.45b | 1.18b | 5.27a | 21.45a | 81.59b | 9.87b | |||||||||||||
5~15 | 3 | 78.42ab | 20.48a | 22.58ab | 1.24ab | 5.22a | 18.97a | 85.71ab | 10.25a | |||||||||||||
>15 | 4 | 83.54a | 22.54a | 24.97a | 1.27a | 5.31a | 20.66a | 89.63a | 10.67a | |||||||||||||
凸坡 | 全部 | 12 | 72.06B | 19.91A | 20.87B | 1.15A | 5.21A | 22.16A | 80.71A | 9.53A | ||||||||||||
<5 | 5 | 70.66b | 18.97b | 19.87b | 1.11b | 5.22a | 22.98ab | 78.65a | 8.98b | |||||||||||||
5~15 | 3 | 71.48b | 19.37ab | 20.14ab | 1.17ab | 5.15a | 17.63b | 81.49a | 9.66ab | |||||||||||||
>15 | 4 | 74.25a | 21.48a | 22.67a | 1.19a | 5.24a | 24.52a | 82.69a | 10.13a | |||||||||||||
<250 | 凹坡 | 全部 | 10 | 65.70A | 21.29A | 18.63A | 1.11A | 5.13A | 17.35A | 78.38A | 9.55A | |||||||||||
<5 | 3 | 59.87b | 20.58a | 17.67b | 1.02b | 5.08a | 17.54a | 73.65b | 8.69a | |||||||||||||
5~15 | 3 | 63.66b | 21.34a | 18.67ab | 1.12ab | 5.11a | 16.33a | 78.69ab | 9.87a | |||||||||||||
>15 | 4 | 71.59a | 21.79a | 19.33a | 1.18a | 5.17a | 17.98a | 81.69a | 9.96a | |||||||||||||
凸坡 | 全部 | 10 | 59.39B | 18.93B | 17.55A | 0.98B | 5.10A | 16.58A | 74.07A | 9.12A | ||||||||||||
<5 | 4 | 55.87b | 18.97a | 16.54a | 0.89b | 5.11a | 16.54a | 70.66b | 8.33b | |||||||||||||
5~15 | 3 | 60.58ab | 19.33a | 17.52a | 1.03a | 5.07a | 17.33a | 73.98ab | 9.25a | |||||||||||||
>15 | 3 | 62.89a | 18.46a | 18.93a | 1.05a | 5.12a | 15.89a | 78.69a | 10.05a | |||||||||||||
250~500 | 凹坡 | 全部 | 11 | 64.15A | 21.12A | 18.85A | 1.11A | 5.05A | 15.38A | 76.05A | 9.20A | |||||||||||
<5 | 4 | 57.89b | 21.45a | 18.12a | 1.08a | 5.01b | 16.57a | 69.89b | 8.64a | |||||||||||||
5~15 | 3 | 61.58b | 20.85a | 19.66a | 1.16a | 4.98b | 14.32a | 73.66ab | 9.56a | |||||||||||||
>15 | 4 | 72.33a | 20.98a | 18.97a | 1.09a | 5.13a | 14.98a | 83.99a | 9.48a | |||||||||||||
凸坡 | 全部 | 11 | 54.89B | 18.54B | 17.85A | 0.96B | 5.03A | 14.89A | 72.94A | 8.88A | ||||||||||||
<5 | 5 | 51.48b | 17.98a | 17.98ab | 0.86b | 5.04a | 12.98b | 69.87b | 8.46b | |||||||||||||
5~15 | 3 | 54.23ab | 18.66a | 16.33b | 0.97ab | 4.96a | 18.65a | 75.64a | 8.79ab | |||||||||||||
>15 | 3 | 61.25a | 19.36a | 19.14a | 1.11a | 5.08a | 14.33ab | 75.34a | 9.67a | |||||||||||||
500~1000 | 凹坡 | 全部 | 9 | 55.81A | 18.99A | 20.41A | 1.20A | 4.97A | 13.54A | 70.29A | 9.02A | |||||||||||
<5 | 3 | 46.98b | 19.87a | 19.97a | 1.14b | 4.89a | 13.25a | 63.58b | 8.25b | |||||||||||||
5~15 | 3 | 56.87a | 18.76a | 20.59a | 1.21ab | 4.93a | 15.41a | 71.98ab | 9.53a | |||||||||||||
>15 | 3 | 63.58a | 18.33a | 20.66a | 1.25a | 5.08a | 11.96a | 75.32a | 9.27a | |||||||||||||
凸坡 | 全部 | 9 | 50.94A | 18.77A | 19.73A | 1.12B | 4.90A | 11.94B | 69.71A | 9.20A | ||||||||||||
<5 | 3 | 42.58b | 18.67a | 18.58b | 1.05b | 4.86b | 10.58a | 64.58b | 8.78b | |||||||||||||
5~15 | 3 | 51.49ab | 19.67a | 20.14a | 1.13ab | 4.79b | 11.98a | 70.56ab | 9.63a | |||||||||||||
>15 | 3 | 58.74a | 17.98a | 20.47a | 1.17a | 5.06a | 13.25a | 73.99a | 9.18ab | |||||||||||||
>1000 | 凹坡 | 全部 | 10 | 50.71A | 18.72A | 25.11A | 1.21A | 4.86A | 8.57A | 65.82A | 9.73A | |||||||||||
<5 | 4 | 45.66a | 18.98a | 23.89b | 1.16b | 4.81a | 7.86a | 61.58b | 8.93b | |||||||||||||
5~15 | 3 | 53.28a | 17.98a | 24.87ab | 1.22ab | 4.85a | 9.36a | 65.73ab | 9.98ab | |||||||||||||
>15 | 3 | 54.87a | 19.11a | 26.97a | 1.25a | 4.93a | 8.74a | 71.56a | 10.56a | |||||||||||||
凸坡 | 全部 | 8 | 47.20B | 18.21A | 23.36A | 1.12B | 4.81A | 7.50A | 63.11A | 9.38A | ||||||||||||
<5 | 3 | 41.65b | 17.98a | 22.87b | 1.07b | 4.83a | 6.98a | 59.87b | 8.78b | |||||||||||||
5~15 | 3 | 50.24a | 18.14a | 22.79b | 1.11ab | 4.76a | 8.75a | 62.58ab | 9.65a | |||||||||||||
>15 | 2 | 50.98a | 18.66a | 24.96a | 1.21a | 4.87a | 6.39a | 68.75a | 9.87a |
海拔高度/ m | 坡位 | 梯田宽度/ m | 样本数 | 土体厚度/ cm | 耕作层厚度/ cm | 有机质/ (g/kg) | 全氮/ (g/kg) | pH | 有效磷/ (mg/kg) | 速效钾/ (mg/kg) | CEC/ (cmol/kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
坡麓 | 凹坡 | 全部 | 10 | 79.51A | 21.60A | 23.20A | 1.23A | 5.27A | 20.39A | 86.04A | 10.30A | |||||||||||
<5 | 3 | 75.24b | 21.45a | 21.45b | 1.18b | 5.27a | 21.45a | 81.59b | 9.87b | |||||||||||||
5~15 | 3 | 78.42ab | 20.48a | 22.58ab | 1.24ab | 5.22a | 18.97a | 85.71ab | 10.25a | |||||||||||||
>15 | 4 | 83.54a | 22.54a | 24.97a | 1.27a | 5.31a | 20.66a | 89.63a | 10.67a | |||||||||||||
凸坡 | 全部 | 12 | 72.06B | 19.91A | 20.87B | 1.15A | 5.21A | 22.16A | 80.71A | 9.53A | ||||||||||||
<5 | 5 | 70.66b | 18.97b | 19.87b | 1.11b | 5.22a | 22.98ab | 78.65a | 8.98b | |||||||||||||
5~15 | 3 | 71.48b | 19.37ab | 20.14ab | 1.17ab | 5.15a | 17.63b | 81.49a | 9.66ab | |||||||||||||
>15 | 4 | 74.25a | 21.48a | 22.67a | 1.19a | 5.24a | 24.52a | 82.69a | 10.13a | |||||||||||||
<250 | 凹坡 | 全部 | 10 | 65.70A | 21.29A | 18.63A | 1.11A | 5.13A | 17.35A | 78.38A | 9.55A | |||||||||||
<5 | 3 | 59.87b | 20.58a | 17.67b | 1.02b | 5.08a | 17.54a | 73.65b | 8.69a | |||||||||||||
5~15 | 3 | 63.66b | 21.34a | 18.67ab | 1.12ab | 5.11a | 16.33a | 78.69ab | 9.87a | |||||||||||||
>15 | 4 | 71.59a | 21.79a | 19.33a | 1.18a | 5.17a | 17.98a | 81.69a | 9.96a | |||||||||||||
凸坡 | 全部 | 10 | 59.39B | 18.93B | 17.55A | 0.98B | 5.10A | 16.58A | 74.07A | 9.12A | ||||||||||||
<5 | 4 | 55.87b | 18.97a | 16.54a | 0.89b | 5.11a | 16.54a | 70.66b | 8.33b | |||||||||||||
5~15 | 3 | 60.58ab | 19.33a | 17.52a | 1.03a | 5.07a | 17.33a | 73.98ab | 9.25a | |||||||||||||
>15 | 3 | 62.89a | 18.46a | 18.93a | 1.05a | 5.12a | 15.89a | 78.69a | 10.05a | |||||||||||||
250~500 | 凹坡 | 全部 | 11 | 64.15A | 21.12A | 18.85A | 1.11A | 5.05A | 15.38A | 76.05A | 9.20A | |||||||||||
<5 | 4 | 57.89b | 21.45a | 18.12a | 1.08a | 5.01b | 16.57a | 69.89b | 8.64a | |||||||||||||
5~15 | 3 | 61.58b | 20.85a | 19.66a | 1.16a | 4.98b | 14.32a | 73.66ab | 9.56a | |||||||||||||
>15 | 4 | 72.33a | 20.98a | 18.97a | 1.09a | 5.13a | 14.98a | 83.99a | 9.48a | |||||||||||||
凸坡 | 全部 | 11 | 54.89B | 18.54B | 17.85A | 0.96B | 5.03A | 14.89A | 72.94A | 8.88A | ||||||||||||
<5 | 5 | 51.48b | 17.98a | 17.98ab | 0.86b | 5.04a | 12.98b | 69.87b | 8.46b | |||||||||||||
5~15 | 3 | 54.23ab | 18.66a | 16.33b | 0.97ab | 4.96a | 18.65a | 75.64a | 8.79ab | |||||||||||||
>15 | 3 | 61.25a | 19.36a | 19.14a | 1.11a | 5.08a | 14.33ab | 75.34a | 9.67a | |||||||||||||
500~1000 | 凹坡 | 全部 | 9 | 55.81A | 18.99A | 20.41A | 1.20A | 4.97A | 13.54A | 70.29A | 9.02A | |||||||||||
<5 | 3 | 46.98b | 19.87a | 19.97a | 1.14b | 4.89a | 13.25a | 63.58b | 8.25b | |||||||||||||
5~15 | 3 | 56.87a | 18.76a | 20.59a | 1.21ab | 4.93a | 15.41a | 71.98ab | 9.53a | |||||||||||||
>15 | 3 | 63.58a | 18.33a | 20.66a | 1.25a | 5.08a | 11.96a | 75.32a | 9.27a | |||||||||||||
凸坡 | 全部 | 9 | 50.94A | 18.77A | 19.73A | 1.12B | 4.90A | 11.94B | 69.71A | 9.20A | ||||||||||||
<5 | 3 | 42.58b | 18.67a | 18.58b | 1.05b | 4.86b | 10.58a | 64.58b | 8.78b | |||||||||||||
5~15 | 3 | 51.49ab | 19.67a | 20.14a | 1.13ab | 4.79b | 11.98a | 70.56ab | 9.63a | |||||||||||||
>15 | 3 | 58.74a | 17.98a | 20.47a | 1.17a | 5.06a | 13.25a | 73.99a | 9.18ab | |||||||||||||
>1000 | 凹坡 | 全部 | 10 | 50.71A | 18.72A | 25.11A | 1.21A | 4.86A | 8.57A | 65.82A | 9.73A | |||||||||||
<5 | 4 | 45.66a | 18.98a | 23.89b | 1.16b | 4.81a | 7.86a | 61.58b | 8.93b | |||||||||||||
5~15 | 3 | 53.28a | 17.98a | 24.87ab | 1.22ab | 4.85a | 9.36a | 65.73ab | 9.98ab | |||||||||||||
>15 | 3 | 54.87a | 19.11a | 26.97a | 1.25a | 4.93a | 8.74a | 71.56a | 10.56a | |||||||||||||
凸坡 | 全部 | 8 | 47.20B | 18.21A | 23.36A | 1.12B | 4.81A | 7.50A | 63.11A | 9.38A | ||||||||||||
<5 | 3 | 41.65b | 17.98a | 22.87b | 1.07b | 4.83a | 6.98a | 59.87b | 8.78b | |||||||||||||
5~15 | 3 | 50.24a | 18.14a | 22.79b | 1.11ab | 4.76a | 8.75a | 62.58ab | 9.65a | |||||||||||||
>15 | 2 | 50.98a | 18.66a | 24.96a | 1.21a | 4.87a | 6.39a | 68.75a | 9.87a |
海拔高度/m | 坡位 | 梯田宽度/m | 样本数 | 土体厚度/ cm | 耕作层厚度/ cm | 有机质/ (g/kg) | 全氮/ (g/kg) | pH | 有效磷/ (mg/kg) | 速效钾/ (mg/kg) | CEC/ (cmol/kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
坡麓 | 凹坡 | 全部 | 18 | 89.50A | 18.84A | 26.74A | 1.55A | 5.50A | 18.57A | 90.72A | 11.49A | |||||||||||
<5 | 7 | 82.56b | 18.68a | 25.98b | 1.48b | 5.48a | 17.86a | 86.98a | 10.68b | |||||||||||||
5~15 | 6 | 91.45ab | 18.34a | 26.58ab | 1.56ab | 5.53a | 19.25a | 93.54a | 11.47ab | |||||||||||||
>15 | 5 | 96.87a | 19.68a | 27.98a | 1.63a | 5.49a | 18.74a | 92.58a | 12.63a | |||||||||||||
凸坡 | 全部 | 13 | 84.53B | 18.65A | 25.26A | 1.44B | 5.49A | 17.64A | 85.91A | 11.28A | ||||||||||||
<5 | 6 | 80.66b | 19.14a | 24.63b | 1.39b | 5.51a | 18.24a | 81.47a | 10.54b | |||||||||||||
5~15 | 4 | 86.52ab | 17.68a | 25.47ab | 1.46ab | 5.46a | 17.68a | 90.68a | 11.12ab | |||||||||||||
>15 | 3 | 89.63a | 18.97a | 26.22a | 1.53a | 5.47a | 16.39a | 88.43a | 12.98a | |||||||||||||
<250 | 凹坡 | 全部 | 14 | 73.63A | 18.65A | 22.43A | 1.37A | 5.24A | 18.30A | 81.66A | 10.32A | |||||||||||
<5 | 5 | 71.54a | 19.54a | 21.45a | 1.31a | 5.23a | 15.97b | 76.98a | 9.87b | |||||||||||||
5~15 | 5 | 75.32a | 17.65a | 22.97a | 1.38a | 5.28a | 17.96ab | 81.54a | 10.02ab | |||||||||||||
>15 | 4 | 74.13a | 18.79a | 22.97a | 1.42a | 5.21a | 21.65a | 87.65a | 11.27a | |||||||||||||
<250 | 凸坡 | 全部 | 12 | 70.35A | 18.45A | 21.19A | 1.30A | 5.24A | 14.90B | 79.82A | 10.05A | |||||||||||
<5 | 5 | 67.65b | 17.98a | 20.69a | 1.27b | 5.21a | 13.25b | 77.65a | 9.52b | |||||||||||||
5~15 | 4 | 71.25ab | 18.67a | 21.45a | 1.31ab | 5.23a | 13.99b | 79.63a | 9.98ab | |||||||||||||
>15 | 3 | 73.65a | 18.95a | 21.66a | 1.34a | 5.31a | 18.87a | 83.69a | 11.02a | |||||||||||||
250~500 | 凹坡 | 全部 | 13 | 69.22A | 18.63A | 23.27A | 1.40A | 5.17A | 13.92A | 77.18A | 10.42A | |||||||||||
<5 | 5 | 65.47b | 18.74a | 22.54a | 1.34b | 5.17a | 12.98b | 72.54a | 9.79b | |||||||||||||
5~15 | 4 | 69.87ab | 18.24a | 23.48a | 1.41ab | 5.21a | 12.65b | 78.63a | 10.65a | |||||||||||||
>15 | 4 | 73.25a | 18.88a | 23.98a | 1.45a | 5.14a | 16.35a | 81.54a | 10.98a | |||||||||||||
凸坡 | 全部 | 12 | 64.70B | 17.99A | 21.96B | 1.31B | 5.16A | 14.25A | 73.34A | 10.00A | ||||||||||||
<5 | 6 | 61.47b | 17.98a | 21.97a | 1.27b | 5.11a | 13.68a | 70.56b | 9.25b | |||||||||||||
5~15 | 3 | 64.59ab | 18.01a | 22.01a | 1.32ab | 5.19a | 14.65a | 73.69ab | 10.64a | |||||||||||||
>15 | 3 | 71.25a | 17.97a | 21.89a | 1.37a | 5.24a | 14.98a | 78.54a | 10.87a | |||||||||||||
500~1000 | 凹坡 | 全部 | 10 | 64.31A | 17.95A | 24.04A | 1.46A | 5.18A | 11.16A | 74.56A | 10.96A | |||||||||||
<5 | 4 | 62.47b | 17.98a | 23.47a | 1.41b | 5.19a | 10.22a | 70.69a | 10.32a | |||||||||||||
5~15 | 3 | 63.54ab | 17.65a | 24.19a | 1.48ab | 5.17a | 9.89a | 75.64a | 11.12a | |||||||||||||
>15 | 3 | 67.54a | 18.21a | 24.66a | 1.52a | 5.18a | 13.69a | 78.65a | 11.65a | |||||||||||||
凸坡 | 全部 | 13 | 61.61A | 17.29A | 23.17A | 1.39A | 5.18A | 10.34A | 70.33B | 10.60A | ||||||||||||
<5 | 5 | 58.67b | 16.98a | 22.97a | 1.35a | 5.11a | 8.87a | 67.54a | 9.86b | |||||||||||||
5~15 | 4 | 62.58ab | 17.02a | 23.41a | 1.39a | 5.19a | 10.57a | 72.65a | 10.82ab | |||||||||||||
>15 | 4 | 64.32a | 17.94a | 23.18a | 1.45a | 5.27a | 11.96a | 71.49a | 11.32a | |||||||||||||
>1000 | 凹坡 | 全部 | 10 | 53.60A | 17.62A | 27.51A | 1.68A | 5.07A | 10.13A | 69.69A | 12.43A | |||||||||||
<5 | 3 | 48.97b | 16.78a | 26.87a | 1.63a | 5.07a | 7.98b | 65.45b | 11.65a | |||||||||||||
5~15 | 3 | 52.85ab | 17.52a | 27.54a | 1.71a | 5.11a | 8.59b | 69.18ab | 12.46a | |||||||||||||
>15 | 4 | 57.63a | 18.32a | 27.96a | 1.69a | 5.03a | 12.89a | 73.25a | 12.98a | |||||||||||||
凸坡 | 全部 | 13 | 45.71B | 17.16A | 25.78A | 1.47B | 5.07A | 7.53B | 64.10A | 11.53B | ||||||||||||
<5 | 5 | 41.56b | 17.24b | 24.74b | 1.43b | 5.04b | 6.25b | 62.45a | 11.25a | |||||||||||||
5~15 | 4 | 47.65ab | 16.95b | 25.98b | 1.46b | 5.08b | 6.98b | 61.47a | 11.54a | |||||||||||||
>15 | 4 | 48.97a | 17.28b | 26.87b | 1.54b | 5.11b | 9.68a | 68.79a | 11.86a |
海拔高度/m | 坡位 | 梯田宽度/m | 样本数 | 土体厚度/ cm | 耕作层厚度/ cm | 有机质/ (g/kg) | 全氮/ (g/kg) | pH | 有效磷/ (mg/kg) | 速效钾/ (mg/kg) | CEC/ (cmol/kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
坡麓 | 凹坡 | 全部 | 18 | 89.50A | 18.84A | 26.74A | 1.55A | 5.50A | 18.57A | 90.72A | 11.49A | |||||||||||
<5 | 7 | 82.56b | 18.68a | 25.98b | 1.48b | 5.48a | 17.86a | 86.98a | 10.68b | |||||||||||||
5~15 | 6 | 91.45ab | 18.34a | 26.58ab | 1.56ab | 5.53a | 19.25a | 93.54a | 11.47ab | |||||||||||||
>15 | 5 | 96.87a | 19.68a | 27.98a | 1.63a | 5.49a | 18.74a | 92.58a | 12.63a | |||||||||||||
凸坡 | 全部 | 13 | 84.53B | 18.65A | 25.26A | 1.44B | 5.49A | 17.64A | 85.91A | 11.28A | ||||||||||||
<5 | 6 | 80.66b | 19.14a | 24.63b | 1.39b | 5.51a | 18.24a | 81.47a | 10.54b | |||||||||||||
5~15 | 4 | 86.52ab | 17.68a | 25.47ab | 1.46ab | 5.46a | 17.68a | 90.68a | 11.12ab | |||||||||||||
>15 | 3 | 89.63a | 18.97a | 26.22a | 1.53a | 5.47a | 16.39a | 88.43a | 12.98a | |||||||||||||
<250 | 凹坡 | 全部 | 14 | 73.63A | 18.65A | 22.43A | 1.37A | 5.24A | 18.30A | 81.66A | 10.32A | |||||||||||
<5 | 5 | 71.54a | 19.54a | 21.45a | 1.31a | 5.23a | 15.97b | 76.98a | 9.87b | |||||||||||||
5~15 | 5 | 75.32a | 17.65a | 22.97a | 1.38a | 5.28a | 17.96ab | 81.54a | 10.02ab | |||||||||||||
>15 | 4 | 74.13a | 18.79a | 22.97a | 1.42a | 5.21a | 21.65a | 87.65a | 11.27a | |||||||||||||
<250 | 凸坡 | 全部 | 12 | 70.35A | 18.45A | 21.19A | 1.30A | 5.24A | 14.90B | 79.82A | 10.05A | |||||||||||
<5 | 5 | 67.65b | 17.98a | 20.69a | 1.27b | 5.21a | 13.25b | 77.65a | 9.52b | |||||||||||||
5~15 | 4 | 71.25ab | 18.67a | 21.45a | 1.31ab | 5.23a | 13.99b | 79.63a | 9.98ab | |||||||||||||
>15 | 3 | 73.65a | 18.95a | 21.66a | 1.34a | 5.31a | 18.87a | 83.69a | 11.02a | |||||||||||||
250~500 | 凹坡 | 全部 | 13 | 69.22A | 18.63A | 23.27A | 1.40A | 5.17A | 13.92A | 77.18A | 10.42A | |||||||||||
<5 | 5 | 65.47b | 18.74a | 22.54a | 1.34b | 5.17a | 12.98b | 72.54a | 9.79b | |||||||||||||
5~15 | 4 | 69.87ab | 18.24a | 23.48a | 1.41ab | 5.21a | 12.65b | 78.63a | 10.65a | |||||||||||||
>15 | 4 | 73.25a | 18.88a | 23.98a | 1.45a | 5.14a | 16.35a | 81.54a | 10.98a | |||||||||||||
凸坡 | 全部 | 12 | 64.70B | 17.99A | 21.96B | 1.31B | 5.16A | 14.25A | 73.34A | 10.00A | ||||||||||||
<5 | 6 | 61.47b | 17.98a | 21.97a | 1.27b | 5.11a | 13.68a | 70.56b | 9.25b | |||||||||||||
5~15 | 3 | 64.59ab | 18.01a | 22.01a | 1.32ab | 5.19a | 14.65a | 73.69ab | 10.64a | |||||||||||||
>15 | 3 | 71.25a | 17.97a | 21.89a | 1.37a | 5.24a | 14.98a | 78.54a | 10.87a | |||||||||||||
500~1000 | 凹坡 | 全部 | 10 | 64.31A | 17.95A | 24.04A | 1.46A | 5.18A | 11.16A | 74.56A | 10.96A | |||||||||||
<5 | 4 | 62.47b | 17.98a | 23.47a | 1.41b | 5.19a | 10.22a | 70.69a | 10.32a | |||||||||||||
5~15 | 3 | 63.54ab | 17.65a | 24.19a | 1.48ab | 5.17a | 9.89a | 75.64a | 11.12a | |||||||||||||
>15 | 3 | 67.54a | 18.21a | 24.66a | 1.52a | 5.18a | 13.69a | 78.65a | 11.65a | |||||||||||||
凸坡 | 全部 | 13 | 61.61A | 17.29A | 23.17A | 1.39A | 5.18A | 10.34A | 70.33B | 10.60A | ||||||||||||
<5 | 5 | 58.67b | 16.98a | 22.97a | 1.35a | 5.11a | 8.87a | 67.54a | 9.86b | |||||||||||||
5~15 | 4 | 62.58ab | 17.02a | 23.41a | 1.39a | 5.19a | 10.57a | 72.65a | 10.82ab | |||||||||||||
>15 | 4 | 64.32a | 17.94a | 23.18a | 1.45a | 5.27a | 11.96a | 71.49a | 11.32a | |||||||||||||
>1000 | 凹坡 | 全部 | 10 | 53.60A | 17.62A | 27.51A | 1.68A | 5.07A | 10.13A | 69.69A | 12.43A | |||||||||||
<5 | 3 | 48.97b | 16.78a | 26.87a | 1.63a | 5.07a | 7.98b | 65.45b | 11.65a | |||||||||||||
5~15 | 3 | 52.85ab | 17.52a | 27.54a | 1.71a | 5.11a | 8.59b | 69.18ab | 12.46a | |||||||||||||
>15 | 4 | 57.63a | 18.32a | 27.96a | 1.69a | 5.03a | 12.89a | 73.25a | 12.98a | |||||||||||||
凸坡 | 全部 | 13 | 45.71B | 17.16A | 25.78A | 1.47B | 5.07A | 7.53B | 64.10A | 11.53B | ||||||||||||
<5 | 5 | 41.56b | 17.24b | 24.74b | 1.43b | 5.04b | 6.25b | 62.45a | 11.25a | |||||||||||||
5~15 | 4 | 47.65ab | 16.95b | 25.98b | 1.46b | 5.08b | 6.98b | 61.47a | 11.54a | |||||||||||||
>15 | 4 | 48.97a | 17.28b | 26.87b | 1.54b | 5.11b | 9.68a | 68.79a | 11.86a |
